Publications
| Axpo company brochures | ||
|---|---|---|
| Axpo company brochure in German | 1 MB | |
| Axpo company brochure in English | 1 MB | |
| Axpo company brochure in French | 1 MB | |
| Axpo company brochure in Italian | 1 MB | |
| Annual Report 2009/10 Axpo Holding AG, in English | ||
|---|---|---|
| Annual / sustainability report 20091/10 | 3 MB | |
| Financial Report 2009/10 | 1 MB | |
| Annual Report 2008/09 Axpo Holding AG, in English | ||
|---|---|---|
| Annual Report 2008/2009 Axpo Holding AG | 7 MB | |
| Financial Report 2008/2009 Axpo Holding AG | 1 MB | |
| Sustainability Report 2008/09 Axpo Holding AG | 1 MB | |
| Annual Reports Axpo Holding AG in English | ||
|---|---|---|
| Annual Report 2007/2008 | 4 MB | |
| Annual Report 2006/2007 | 5 MB | |
| Annual Report 2005/2006 | 3 MB | |
| Annual Reports Axpo Holding AG in German | ||
|---|---|---|
| Annual Report 2007/2008 | 6 MB | |
| Annual Report 2006/2007 | 7 MB | |
| Annual Report 2005/2006 | 6 MB | |
| Annual Reports Axpo AG in English | ||
|---|---|---|
| Annual Report 2007/2008 | 358 kB | |
| Annual Reports Axpo AG in German | ||
|---|---|---|
| Annual Report 2007/2008 | 3 MB | |
| Sustainability Reports | ||
|---|---|---|
| Sustainability Report in German | 2 MB | |
| Power outlook for 2020 | ||
|---|---|---|
| Book: Power outlook for 2020 | 4 MB | |
| Brochure: Power outlook for 2020 | 736 kB | |
| Energy dialogue newsletter (in German) | ||
|---|---|---|
| Energy dialogue newsletter July 2009 | 1 MB | |
| Energy dialogue newsletter May 2009 | 1 MB | |
| Energy dialogue newsletter November 2008 | 1 MB | |
| Energy dialogue newsletter June 2008 | 3 MB | |
| Safety Charta | ||
|---|---|---|
| Safety Charta | 4 MB | |
| Technologies | ||
|---|---|---|
| New energies (in German) | 1 MB | |
| Renewable energies 2009 – Beobachter Publishers dossier (in German) | 601 kB | |
| Letter to shareholders | ||
|---|---|---|
| Letter to shareholders, July 2010 | 173 kB | |

